def proba(hour): for details.
Linear gradient from 0 (white) to 100 (green).
Saturday 06 Dec| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 53% | 54% | 52% | 45% | 49% | 48% | 51% | 53% |
| 💨 | 24.1 | 24.1 | 25.2 | 27.7 | 26.6 | 26.6 | 25.6 | 23.8 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 9.7° | 10.4° | 11.0° | 11.7° | 12.0° | 12.1° | 12.0° | 11.4° |
| 🥶 | 6.6° | 7.5° | 8.2° | 8.9° | 9.4° | 9.5° | 9.5° | 8.8° |
| ☔️ | 87% | 64% | 74% | 100% | 69% | 100% | 77% | 100% |
Sunday 07 Dec| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 32% | 36% | 42% | 26% | 31% | 50% | 51% | 49% |
| 💨 | 18.4 | 20.5 | 20.2 | 22.7 | 25.6 | 25.6 | 25.6 | 26.6 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 10.5° | 10.9° | 11.5° | 13.2° | 13.6° | 13.8° | 14.2° | 14.2° |
| 🥶 | 8.2° | 8.4° | 9.2° | 11.2° | 11.6° | 11.8° | 12.3° | 12.2° |
| ☔️ | 100% | 100% | 100% | 100% | 100% | 72% | 0% | 0% |
Monday 08 Dec| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 61% | 61% | 62% | 63% | 63% | 64% | 64% | 68% |
| 💨 | 20.2 | 20.5 | 19.8 | 19.1 | 19.4 | 18.7 | 18.7 | 16.6 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 13.1° | 13.3° | 14.1° | 13.8° | 13.9° | 14.3° | 14.5° | 14.2° |
| 🥶 | 11.3° | 11.4° | 12.5° | 12.3° | 12.3° | 12.9° | 13.1° | 13.0° |
| ☔️ | 69% | 77% | 0% | 67% | 0% | 0% | 0% | 0% |