def proba(hour): for details.
Linear gradient from 0 (white) to 100 (green).
Wednesday 21 Jan| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 60% | 61% | 62% | 62% | 60% | 60% | 58% | 60% | 60% |
| 💨 | 21.2 | 20.5 | 20.2 | 20.2 | 21.2 | 20.9 | 22.0 | 21.2 | 21.2 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 8.2° | 9.1° | 9.7° | 10.6° | 11.5° | 12.2° | 12.2° | 12.0° | 11.6° |
| 🥶 | 5.8° | 6.2° | 7.0° | 8.1° | 9.2° | 10.1° | 10.0° | 9.8° | 9.3° |
| ☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Thursday 22 Jan| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 62% | 66% | 63% | 63% | 67% | 70% | 70% | 72% | 75% |
| 💨 | 19.8 | 18.0 | 19.4 | 19.1 | 17.3 | 15.5 | 15.5 | 14.8 | 13.0 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 8.9° | 8.9° | 9.4° | 9.4° | 9.2° | 9.8° | 10.7° | 10.8° | 10.0° |
| 🥶 | 6.1° | 6.2° | 6.7° | 6.7° | 6.7° | 7.6° | 8.7° | 8.9° | 8.2° |
| ☔️ | 73% | 0% | 0% | 79% | 72% | 72% | 79% | 75% | 67% |
Friday 23 Jan| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 41% | 36% | 66% | 69% | 66% | 66% | 68% | 70% | 72% |
| 💨 | 23.0 | 22.0 | 15.5 | 16.2 | 18.0 | 18.0 | 16.6 | 15.5 | 14.8 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 6.8° | 6.5° | 6.7° | 7.9° | 8.5° | 8.9° | 8.9° | 8.5° | 7.9° |
| 🥶 | 3.0° | 2.7° | 3.8° | 5.1° | 5.8° | 6.2° | 6.3° | 6.0° | 5.4° |
| ☔️ | 100% | 100% | 100% | 0% | 89% | 75% | 0% | 82% | 80% |