def proba(hour): for details.
Linear gradient from 0 (white) to 100 (green).
Sunday 20 Sep| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 87% | 84% | 75% | 71% | 70% | 68% | 66% | 69% | 75% | 78% | 75% | 82% |
| 💨 | 6.8 | 8.6 | 13.0 | 15.1 | 15.5 | 16.6 | 18.0 | 16.2 | 13.3 | 11.5 | 13.0 | 9.7 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 15.1° | 16.0° | 17.7° | 19.5° | 21.6° | 22.0° | 21.2° | 19.9° | 19.2° | 20.4° | 21.5° | 20.6° |
| 🥶 | 14.6° | 15.3° | 16.2° | 17.8° | 20.0° | 20.4° | 19.5° | 18.8° | 18.6° | 19.7° | 20.1° | 19.4° |
| ☔️ | 28% | 25% | 21% | 18% | 15% | 16% | 18% | 24% | 25% | 18% | 17% | 6% |
Monday 21 Sep| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 93% | 90% | 87% | 85% | 83% | 84% | 83% | 84% | 82% | 80% | 79% | 80% |
| 💨 | 3.6 | 5.0 | 6.8 | 7.9 | 9.0 | 8.6 | 9.0 | 8.6 | 9.4 | 10.4 | 11.2 | 10.4 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 12.5° | 13.6° | 15.2° | 17.0° | 18.4° | 19.9° | 21.2° | 22.2° | 22.9° | 23.2° | 22.8° | 21.9° |
| 🥶 | 10.8° | 11.7° | 12.6° | 14.1° | 15.1° | 16.6° | 17.6° | 18.6° | 19.1° | 19.2° | 18.6° | 17.9° |
| ☔️ | 14% | 6% | 7% | 8% | 4% | 4% | 3% | 1% | 1% | 1% | 0% | 0% |
Tuesday 22 Sep| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 89% | 87% | 82% | 79% | 78% | 77% | 76% | 75% | 75% | 74% | 73% | 76% |
| 💨 | 5.8 | 6.8 | 9.4 | 10.8 | 11.5 | 12.2 | 12.6 | 13.0 | 13.0 | 13.7 | 14.4 | 12.6 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 13.7° | 14.8° | 16.5° | 18.4° | 20.3° | 21.9° | 23.1° | 24.0° | 24.5° | 24.7° | 24.3° | 23.5° |
| 🥶 | 11.3° | 12.1° | 13.4° | 15.3° | 17.2° | 19.0° | 20.4° | 21.3° | 21.8° | 21.8° | 21.4° | 21.0° |
| ☔️ | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |