def proba(hour): for details.
Linear gradient from 0 (white) to 100 (green).
Tuesday 24 Mar| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 90% | 89% | 84% | 81% | 77% | 75% | 72% | 69% | 65% | 64% | 64% | 66% | 66% |
| 💨 | 5.0 | 5.8 | 8.3 | 10.1 | 11.9 | 13.3 | 14.8 | 16.2 | 18.4 | 19.1 | 19.1 | 18.0 | 18.0 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 8.4° | 9.4° | 10.2° | 12.4° | 14.0° | 15.4° | 16.2° | 16.8° | 16.9° | 16.7° | 16.1° | 15.3° | 14.2° |
| 🥶 | 7.9° | 8.9° | 9.9° | 11.5° | 13.2° | 15.4° | 16.2° | 16.8° | 16.9° | 16.7° | 16.1° | 15.3° | 12.9° |
| ☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wednesday 25 Mar| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 58% | 49% | 35% | 32% | 31% | 30% | 31% | 34% | 37% | 40% | 48% | 50% | 54% |
| 💨 | 22.0 | 24.1 | 32.0 | 34.9 | 33.5 | 34.6 | 34.9 | 33.8 | 32.8 | 31.0 | 27.4 | 25.9 | 23.8 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 7.9° | 8.0° | 7.1° | 7.6° | 7.9° | 8.3° | 8.7° | 9.0° | 9.1° | 8.8° | 8.2° | 7.5° | 6.7° |
| 🥶 | 4.6° | 4.4° | 2.7° | 3.1° | 3.6° | 4.1° | 4.5° | 5.0° | 5.2° | 4.9° | 4.5° | 3.7° | 2.8° |
| ☔️ | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 86% | 69% | 100% | 62% |
Thursday 26 Mar| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 77% | 76% | 70% | 64% | 64% | 65% | 62% | 61% | 58% | 55% | 55% | 62% | 66% |
| 💨 | 11.9 | 12.6 | 15.5 | 18.7 | 18.7 | 18.0 | 19.1 | 20.5 | 22.0 | 23.4 | 23.4 | 20.2 | 17.6 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 2.7° | 3.5° | 5.0° | 6.2° | 6.4° | 6.2° | 7.1° | 8.5° | 8.0° | 8.4° | 8.0° | 7.4° | 6.2° |
| 🥶 | -0.5° | 0.4° | 1.7° | 2.7° | 3.0° | 2.9° | 3.8° | 5.4° | 4.6° | 5.0° | 4.5° | 4.1° | 2.9° |
| ☔️ | 0% | 0% | 0% | 85% | 84% | 78% | 100% | 69% | 0% | 0% | 0% | 0% | 0% |