def proba(hour): for details.
Linear gradient from 0 (white) to 100 (green).
Thursday 19 Nov| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 60% | 58% | 56% | 50% | 48% | 49% | 51% | 52% | 55% |
| 💨 | 21.2 | 22.0 | 23.0 | 25.9 | 27.0 | 26.3 | 24.8 | 23.4 | 22.7 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 9.9° | 10.6° | 11.0° | 12.2° | 12.3° | 12.5° | 12.3° | 11.9° | 11.3° |
| 🥶 | 6.8° | 7.2° | 7.4° | 7.7° | 7.6° | 7.8° | 8.0° | 8.0° | 7.7° |
| ☔️ | 22% | 23% | 21% | 24% | 24% | 23% | 38% | 42% | 37% |
Friday 20 Nov| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 52% | 53% | 52% | 52% | 53% | 55% | 56% | 54% | 60% |
| 💨 | 24.8 | 24.5 | 24.8 | 25.2 | 24.8 | 23.8 | 23.0 | 23.8 | 20.9 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 10.4° | 10.7° | 11.1° | 11.5° | 12.0° | 12.1° | 12.1° | 11.9° | 11.1° |
| 🥶 | 6.7° | 6.9° | 7.2° | 7.4° | 7.7° | 7.9° | 8.0° | 7.8° | 7.7° |
| ☔️ | 25% | 28% | 27% | 23% | 19% | 17% | 19% | 20% | 23% |
Saturday 21 Nov| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 92% | 89% | 88% | 85% | 84% | 85% | 86% | 87% | 86% |
| 💨 | 4.0 | 5.8 | 6.5 | 7.6 | 8.3 | 7.6 | 7.2 | 6.8 | 7.2 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 7.2° | 7.9° | 8.5° | 9.2° | 9.7° | 9.9° | 10.0° | 9.9° | 9.2° |
| 🥶 | 5.2° | 7.1° | 7.6° | 8.1° | 8.4° | 8.7° | 8.8° | 8.8° | 8.2° |
| ☔️ | 19% | 19% | 16% | 14% | 13% | 13% | 12% | 12% | 14% |