def proba(hour): for details.
Linear gradient from 0 (white) to 100 (green).
Saturday 23 May| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 90% | 92% | 92% | 90% | 92% | 94% | 92% | 90% | 90% | 88% | 86% | 84% | 82% | 84% | 87% |
| 💨 | 5.4 | 4.3 | 4.3 | 5.4 | 4.0 | 2.9 | 4.0 | 5.0 | 5.4 | 6.1 | 7.2 | 8.6 | 9.4 | 8.3 | 6.8 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 16.8° | 19.1° | 21.0° | 22.8° | 25.1° | 26.9° | 28.3° | 29.3° | 30.0° | 30.3° | 30.2° | 29.8° | 28.8° | 27.2° | 24.2° |
| 🥶 | 16.8° | 19.2° | 21.0° | 24.8° | 26.0° | 27.2° | 28.1° | 28.8° | 29.3° | 29.5° | 29.6° | 29.5° | 29.0° | 27.9° | 25.6° |
| ☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Sunday 24 May| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 90% | 89% | 87% | 82% | 79% | 78% | 77% | 77% | 75% | 73% | 72% | 71% | 70% | 72% | 76% | 81% |
| 💨 | 5.4 | 5.8 | 6.8 | 9.7 | 10.8 | 11.5 | 11.9 | 12.2 | 13.3 | 14.0 | 14.8 | 15.1 | 15.5 | 14.8 | 12.6 | 10.1 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 17.3° | 18.0° | 20.5° | 22.3° | 24.2° | 26.1° | 27.8° | 29.1° | 30.1° | 30.7° | 30.8° | 30.7° | 30.1° | 29.2° | 27.7° | 25.3° |
| 🥶 | 17.3° | 18.0° | 20.5° | 24.7° | 25.7° | 27.0° | 28.3° | 29.4° | 30.2° | 30.7° | 30.8° | 30.9° | 30.4° | 29.8° | 28.7° | 26.5° |
| ☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Monday 25 May| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 86% | 86% | 82% | 77% | 76% | 74% | 73% | 71% | 70% | 69% | 69% | 69% | 70% | 70% | 73% | 75% |
| 💨 | 7.6 | 7.2 | 9.7 | 12.2 | 12.6 | 13.7 | 14.4 | 15.1 | 15.5 | 16.2 | 16.2 | 16.2 | 15.8 | 15.5 | 14.0 | 13.0 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 18.3° | 18.9° | 21.3° | 23.2° | 25.3° | 27.0° | 28.4° | 29.5° | 30.3° | 30.8° | 30.8° | 30.5° | 29.6° | 28.4° | 26.8° | 24.8° |
| 🥶 | 18.3° | 18.9° | 21.3° | 25.1° | 26.5° | 27.9° | 29.1° | 30.0° | 30.4° | 30.5° | 30.4° | 30.3° | 29.6° | 28.7° | 27.6° | 26.0° |
| ☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |